Best VPN for Netflix
Scored on the Streaming rubric
7.4
7.3
7.3
7.3
7.2
7.1
6.9
- Netflix US unblock rate
- Effective monthly price on best plan (USD)
- EU latency (p50)
- UK latency (p50)
- US latency (p50)
- Misadvertised location rate
- EU speed retention
- UK speed retention
- US speed retention
- Tier-1 streaming compatibility
- Tier-2 streaming compatibility
- Tier-3 streaming compatibility
- 4K-capable rate
View scoring rules + raw values
Scoring rules
Each criterion has an editorial scoring curve (published in the methodology). The provider's raw measurement is mapped through the curve to a fraction of the criterion's weight; the row of contributions sums to the composite score. Providers are ranked by the lower bound of a 90% confidence interval around that score — thinner evidence widens the interval and lowers the rank, so a confidently measured provider can place above a higher-but-uncertain one.
| Criterion | Weight | Scoring curve |
|---|---|---|
| Netflix US unblock rate | 1.84 | piecewise: 0→0.00 pts, 60→0.00 pts, 80→1.10 pts, 90→1.66 pts, 100→1.84 pts |
| Effective monthly price on best plan (USD) | 1.18 | piecewise: 0→1.18 pts, 2.5→1.18 pts, 5→0.83 pts, 10→0.47 pts, 30→0.00 pts |
| EU latency (p50) | 0.27 | piecewise: 0→0.27 pts, 50→0.24 pts, 100→0.18 pts, 200→0.08 pts, 500→0.00 pts |
| UK latency (p50) | 0.27 | piecewise: 0→0.27 pts, 50→0.24 pts, 100→0.18 pts, 200→0.08 pts, 500→0.00 pts |
| US latency (p50) | 0.36 | piecewise: 0→0.36 pts, 50→0.32 pts, 100→0.23 pts, 200→0.11 pts, 500→0.00 pts |
| Misadvertised location rate | 0.36 | inverse linear: raw 0 → 0.36 pts, raw 100 → 0 pts |
| EU speed retention | 0.73 | piecewise: 0→0.00 pts, 50→0.07 pts, 60→0.18 pts, 70→0.33 pts, 80→0.47 pts, 90→0.62 pts, 100→0.73 pts |
| UK speed retention | 0.91 | piecewise: 0→0.00 pts, 50→0.09 pts, 60→0.23 pts, 70→0.41 pts, 80→0.59 pts, 90→0.77 pts, 100→0.91 pts |
| US speed retention | 1.36 | piecewise: 0→0.00 pts, 50→0.14 pts, 60→0.34 pts, 70→0.61 pts, 80→0.88 pts, 90→1.16 pts, 100→1.36 pts |
| Tier-1 streaming compatibility | 1.09 | linear: raw 0 → 0 pts, raw 100 → 1.09 pts |
| Tier-2 streaming compatibility | 0.73 | linear: raw 0 → 0 pts, raw 100 → 0.73 pts |
| Tier-3 streaming compatibility | 0.45 | linear: raw 0 → 0 pts, raw 100 → 0.45 pts |
| 4K-capable rate | 0.45 | linear: raw 0 → 0 pts, raw 100 → 0.45 pts |
Raw values + per-criterion contributions
| Provider | Netflix US unblock rate | Effective monthly price on best plan (USD) | EU latency (p50) | UK latency (p50) | US latency (p50) | Misadvertised location rate | EU speed retention | UK speed retention | US speed retention | Tier-1 streaming compatibility | Tier-2 streaming compatibility | Tier-3 streaming compatibility | 4K-capable rate | Composite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExpressVPN | 100 · n=12 → 1.8 pts | 2.49 → 1.2 pts | 14.03 · n=253 → 0.3 pts | 0.76 · n=288 → 0.3 pts | 62.98 · n=288 → 0.3 pts | 0 · n=8 → 0.4 pts | 91.24 · n=47 → 0.6 pts | 86.38 · n=53 → 0.7 pts | 78.90 · n=43 → 0.9 pts | 25 · n=14 → 0.3 pts | 28.57 · n=14 → 0.2 pts | 32.14 · n=14 → 0.1 pts | 86.70 · n=1466 → 0.4 pts | 7.490% CI 7.2–7.7 |
| NordVPN | 100 · n=21 → 1.8 pts | 3.09 → 1.1 pts | 17.93 · n=235 → 0.3 pts | 0.74 · n=267 → 0.3 pts | 65.28 · n=247 → 0.3 pts | 0 · n=8 → 0.4 pts | 89.25 · n=126 → 0.6 pts | 86.39 · n=142 → 0.7 pts | 76.46 · n=131 → 0.8 pts | 28.57 · n=14 → 0.3 pts | 28.57 · n=14 → 0.2 pts | 28.57 · n=14 → 0.1 pts | 99.28 · n=967 → 0.4 pts | 7.390% CI 7.0–7.6 |
| CyberGhost | 100 · n=6 → 1.8 pts | 1.59 → 1.2 pts | 15.68 · n=208 → 0.3 pts | 0.73 · n=191 → 0.3 pts | 63.28 · n=249 → 0.3 pts | 12.50 · n=8 → 0.3 pts | 88.41 · n=95 → 0.6 pts | 91.03 · n=96 → 0.8 pts | 76.00 · n=112 → 0.8 pts | 17.86 · n=14 → 0.2 pts | 25 · n=14 → 0.2 pts | 32.14 · n=14 → 0.1 pts | 97.16 · n=740 → 0.4 pts | 7.390% CI 7.0–7.5 |
| Surfshark | 100 · n=10 → 1.8 pts | 1.99 → 1.2 pts | 17.77 · n=228 → 0.3 pts | 1.01 · n=223 → 0.3 pts | 66.12 · n=163 → 0.3 pts | 0 · n=8 → 0.4 pts | 83.30 · n=107 → 0.5 pts | 86.60 · n=111 → 0.7 pts | 78.59 · n=71 → 0.8 pts | 28.57 · n=14 → 0.3 pts | 25 · n=14 → 0.2 pts | 35.71 · n=14 → 0.2 pts | 80.88 · n=769 → 0.4 pts | 7.390% CI 7.0–7.6 |
| Proton VPN | 100 · n=5 → 1.8 pts | 2.99 → 1.1 pts | 19.05 · n=216 → 0.3 pts | 0.81 · n=175 → 0.3 pts | 64.93 · n=193 → 0.3 pts | 0 · n=8 → 0.4 pts | 85.97 · n=123 → 0.6 pts | 82.33 · n=101 → 0.6 pts | 73.78 · n=107 → 0.7 pts | 35.71 · n=14 → 0.4 pts | 28.57 · n=14 → 0.2 pts | 21.43 · n=14 → 0.1 pts | 98.81 · n=926 → 0.4 pts | 7.290% CI 6.9–7.5 |
| IPVanish | 100 · n=11 → 1.8 pts | 2.19 → 1.2 pts | 13.30 · n=218 → 0.3 pts | 0.85 · n=239 → 0.3 pts | 65.05 · n=164 → 0.3 pts | 0 · n=8 → 0.4 pts | 71.70 · n=96 → 0.4 pts | 79.33 · n=110 → 0.6 pts | 70.03 · n=79 → 0.6 pts | 75 · n=4 → 0.8 pts | 0 · n=4 → 0.0 pts | 25 · n=4 → 0.1 pts | 96.41 · n=974 → 0.4 pts | 7.190% CI 6.8–7.5 |
| Total VPN | 100 · n=6 → 1.8 pts | 8.25 → 0.6 pts | 11.28 · n=155 → 0.3 pts | 1.10 · n=124 → 0.3 pts | 64.54 · n=140 → 0.3 pts | 0 · n=8 → 0.4 pts | 88.63 · n=100 → 0.6 pts | 90.77 · n=88 → 0.8 pts | 81.30 · n=96 → 0.9 pts | 25 · n=14 → 0.3 pts | 21.43 · n=14 → 0.2 pts | 28.57 · n=14 → 0.1 pts | 96.38 · n=663 → 0.4 pts | 6.990% CI 6.6–7.2 |
Score formula: Netflix US unblock rate (max 1.8) + Effective monthly price on best plan (USD) (max 1.2) + EU latency (p50) (max 0.3) + UK latency (p50) (max 0.3) + US latency (p50) (max 0.4) + Misadvertised location rate (max 0.4) + EU speed retention (max 0.7) + UK speed retention (max 0.9) + US speed retention (max 1.4) + Tier-1 streaming compatibility (max 1.1) + Tier-2 streaming compatibility (max 0.7) + Tier-3 streaming compatibility (max 0.5) + 4K-capable rate (max 0.5) (out of 10)
How this is scored. Criteria are measured data points chosen for this specific use case from a fixed scoring template, so the same use case always scores on the same criteria. Each raw measurement is mapped through a published editorial curve to a share of its weight, and the contributions sum to a score out of 10. Capabilities that merely enable a result we already measure are left out to avoid double-counting, and a provider missing a criterion is scored against the achievable maximum (shown “/ N”, marked *), never penalised as a zero. Read the complete methodology at www.comparitech.com/vpn.