Best VPN for Netflix
Scored on the Streaming rubric
- Netflix US unblock rate
- Effective monthly price on best plan (USD)
- EU latency (p50)
- UK latency (p50)
- US latency (p50)
- Misadvertised location rate
- EU speed retention
- UK speed retention
- US speed retention
- Tier-1 streaming compatibility
- Tier-2 streaming compatibility
- Tier-3 streaming compatibility
- 4K-capable rate
View scoring rules + raw values
Scoring rules
Each criterion has an editorial scoring curve (published in the methodology). The provider's raw measurement is mapped through the curve to a fraction of the criterion's weight; the row of contributions sums to the composite score. Providers are ranked by the lower bound of a 90% confidence interval around that score — thinner evidence widens the interval and lowers the rank, so a confidently measured provider can place above a higher-but-uncertain one.
| Criterion | Weight | Scoring curve |
|---|---|---|
| Netflix US unblock rate | 1.84 | piecewise: 0→0.00 pts, 60→0.00 pts, 80→1.10 pts, 90→1.66 pts, 100→1.84 pts |
| Effective monthly price on best plan (USD) | 1.18 | piecewise: 0→1.18 pts, 2.5→1.18 pts, 5→0.83 pts, 10→0.47 pts, 30→0.00 pts |
| EU latency (p50) | 0.27 | piecewise: 0→0.27 pts, 50→0.24 pts, 100→0.18 pts, 200→0.08 pts, 500→0.00 pts |
| UK latency (p50) | 0.27 | piecewise: 0→0.27 pts, 50→0.24 pts, 100→0.18 pts, 200→0.08 pts, 500→0.00 pts |
| US latency (p50) | 0.36 | piecewise: 0→0.36 pts, 50→0.32 pts, 100→0.23 pts, 200→0.11 pts, 500→0.00 pts |
| Misadvertised location rate | 0.36 | inverse linear: raw 0 → 0.36 pts, raw 100 → 0 pts |
| EU speed retention | 0.73 | piecewise: 0→0.00 pts, 50→0.07 pts, 60→0.18 pts, 70→0.33 pts, 80→0.47 pts, 90→0.62 pts, 100→0.73 pts |
| UK speed retention | 0.91 | piecewise: 0→0.00 pts, 50→0.09 pts, 60→0.23 pts, 70→0.41 pts, 80→0.59 pts, 90→0.77 pts, 100→0.91 pts |
| US speed retention | 1.36 | piecewise: 0→0.00 pts, 50→0.14 pts, 60→0.34 pts, 70→0.61 pts, 80→0.88 pts, 90→1.16 pts, 100→1.36 pts |
| Tier-1 streaming compatibility | 1.09 | linear: raw 0 → 0 pts, raw 100 → 1.09 pts |
| Tier-2 streaming compatibility | 0.73 | linear: raw 0 → 0 pts, raw 100 → 0.73 pts |
| Tier-3 streaming compatibility | 0.45 | linear: raw 0 → 0 pts, raw 100 → 0.45 pts |
| 4K-capable rate | 0.45 | linear: raw 0 → 0 pts, raw 100 → 0.45 pts |
Raw values + per-criterion contributions
| Provider | Netflix US unblock rate | Effective monthly price on best plan (USD) | EU latency (p50) | UK latency (p50) | US latency (p50) | Misadvertised location rate | EU speed retention | UK speed retention | US speed retention | Tier-1 streaming compatibility | Tier-2 streaming compatibility | Tier-3 streaming compatibility | 4K-capable rate | Composite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExpressVPN | 100 · n=14 → 1.8 pts | 2.49 → 1.2 pts | 14.20 · n=309 → 0.3 pts | 0.74 · n=350 → 0.3 pts | 63.06 · n=339 → 0.3 pts | 0 · n=8 → 0.4 pts | 90.85 · n=58 → 0.6 pts | 87.91 · n=65 → 0.7 pts | 78.90 · n=43 → 0.9 pts | 25 · n=18 → 0.3 pts | 22.22 · n=18 → 0.2 pts | 47.22 · n=18 → 0.2 pts | 86.70 · n=1361 → 0.4 pts | 7.590% CI 7.2–7.7 |
| NordVPN | 100 · n=22 → 1.8 pts | 3.09 → 1.1 pts | 17.99 · n=288 → 0.3 pts | 0.74 · n=326 → 0.3 pts | 65.23 · n=308 → 0.3 pts | 0 · n=8 → 0.4 pts | 89.47 · n=142 → 0.6 pts | 87.34 · n=164 → 0.7 pts | 79.26 · n=154 → 0.9 pts | 27.78 · n=18 → 0.3 pts | 22.22 · n=18 → 0.2 pts | 33.33 · n=18 → 0.1 pts | 98.96 · n=964 → 0.4 pts | 7.490% CI 7.1–7.6 |
| Surfshark | 100 · n=11 → 1.8 pts | 1.99 → 1.2 pts | 18.48 · n=248 → 0.3 pts | 1.04 · n=246 → 0.3 pts | 66.12 · n=165 → 0.3 pts | 0 · n=8 → 0.4 pts | 83.51 · n=116 → 0.5 pts | 85.67 · n=128 → 0.7 pts | 78.71 · n=73 → 0.8 pts | 27.78 · n=18 → 0.3 pts | 16.67 · n=18 → 0.1 pts | 44.44 · n=18 → 0.2 pts | 84.04 · n=376 → 0.4 pts | 7.390% CI 7.0–7.5 |
| CyberGhost | 100 · n=7 → 1.8 pts | 1.59 → 1.2 pts | 15.64 · n=260 → 0.3 pts | 0.73 · n=238 → 0.3 pts | 63.27 · n=299 → 0.3 pts | 12.50 · n=8 → 0.3 pts | 87.77 · n=129 → 0.6 pts | 89.32 · n=128 → 0.8 pts | 74.07 · n=147 → 0.7 pts | 16.67 · n=18 → 0.2 pts | 19.44 · n=18 → 0.1 pts | 41.67 · n=18 → 0.2 pts | 96.54 · n=868 → 0.4 pts | 7.290% CI 7.0–7.4 |
| Proton VPN | 100 · n=6 → 1.8 pts | 2.99 → 1.1 pts | 18.96 · n=259 → 0.3 pts | 0.78 · n=210 → 0.3 pts | 65.03 · n=238 → 0.3 pts | 0 · n=8 → 0.4 pts | 86.00 · n=157 → 0.6 pts | 85.08 · n=131 → 0.7 pts | 74.71 · n=143 → 0.7 pts | 22.22 · n=18 → 0.2 pts | 22.22 · n=18 → 0.2 pts | 36.11 · n=18 → 0.2 pts | 99.63 · n=803 → 0.4 pts | 7.190% CI 6.9–7.4 |
| IPVanish | 100 · n=12 → 1.8 pts | 2.19 → 1.2 pts | 13.38 · n=264 → 0.3 pts | 0.81 · n=265 → 0.3 pts | 65.11 · n=180 → 0.3 pts | 0 · n=8 → 0.4 pts | 73.56 · n=126 → 0.4 pts | 81.09 · n=127 → 0.6 pts | 68.18 · n=86 → 0.6 pts | 42.86 · n=7 → 0.5 pts | 0 · n=7 → 0.0 pts | 42.86 · n=7 → 0.2 pts | 96.53 · n=777 → 0.4 pts | 6.990% CI 6.5–7.2 |
| Total VPN | 100 · n=6 → 1.8 pts | 8.25 → 0.6 pts | 11.29 · n=211 → 0.3 pts | 1.11 · n=144 → 0.3 pts | 64.47 · n=146 → 0.3 pts | 0 · n=8 → 0.4 pts | 86.75 · n=132 → 0.6 pts | 83.51 · n=99 → 0.7 pts | 81.30 · n=96 → 0.9 pts | 23.33 · n=15 → 0.3 pts | 20 · n=15 → 0.1 pts | 26.67 · n=15 → 0.1 pts | 96.37 · n=662 → 0.4 pts | 6.790% CI 6.4–7.0 |
Score formula: Netflix US unblock rate (max 1.8) + Effective monthly price on best plan (USD) (max 1.2) + EU latency (p50) (max 0.3) + UK latency (p50) (max 0.3) + US latency (p50) (max 0.4) + Misadvertised location rate (max 0.4) + EU speed retention (max 0.7) + UK speed retention (max 0.9) + US speed retention (max 1.4) + Tier-1 streaming compatibility (max 1.1) + Tier-2 streaming compatibility (max 0.7) + Tier-3 streaming compatibility (max 0.5) + 4K-capable rate (max 0.5) (out of 10)
How this is scored. Criteria are measured data points chosen for this specific use case from a fixed scoring template, so the same use case always scores on the same criteria. Each raw measurement is mapped through a published editorial curve to a share of its weight, and the contributions sum to a score out of 10. Capabilities that merely enable a result we already measure are left out to avoid double-counting, and a provider missing a criterion is scored against the achievable maximum (shown “/ N”, marked *), never penalised as a zero. Read the complete methodology at comparitech.com/vpn.
My sincere apologies, I was mistaken about ProtonVPN. the US-CA#3 server does unblock US Netflix.
You can add Proton VPN to the VPNs and Smart DNS providers that DO NOT work with Netflix category.
Hi YHKC, search our site for Netflix in other countries, we’ve written up separate articles for Spain, UK, Brazil, Japan, and a couple others.